Tournament and Payment Details |
---|
Skills Camps WIll be Friday June 14th With amount of campers planned we have split the camps up Cost for skills camp 125.00 per player Skills camp all positions please contact Ernest 830-423-1262 for questions on camp Camp 1. 12pm Camp 2 6pm Pitcher and Catcher Camp 5pm only taking 50 each Cost 25.00 per player
Showcase is 5gg 625.00 entry PAP 50 per game all games showcase camp games we will have a small 8 team single e bracket on sunday after showcase first come first serve entry is $30 register with Bryan 2109710045 We will be supplying Game balls to all the fields so please remeber after your game to leave them on the field with the umps Showcase Games will be 3 on Saturday and 2 on Sunday for teams with far travel since we have some out of state teams will work to make sure games are done early Coaches we will be asking Umpires to keep 1 minute time between half innings to get as mush play time in the game
|
Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Tx Thunderstix Klaus | 150 | Pending | 18U | View Roster |
TX Bombers STX - Arellanes | 30 | Pending | 18U | View Roster |
Tx Bombers STX 18u Lopez | 140 | Pending | 18U | View Roster |
Tx Thunderstix Torres | 130 | Pending | 18U | View Roster |
Rally STX 18u | 70 | Pending | 18U | View Roster |
TGA Crelia 16u | 90 | Pending | 16U | View Roster |
Illusions Gold National CTX Trinidad | 40 | Pending | 18U | View Roster |
Envy Gold 18u | 60 | Pending | 18U | View Roster |
Envy Black 18u | 60 | Pending | 18U | View Roster |
Premier Gold RED Fastpitch CC Lopez | 190 | Pending | 18U | View Roster |
Premier Gold BLUE Fastpitch CC Lopez | 190 | Pending | 18U | View Roster |
Tx Glory Abiliene 18u | 80 | Pending | 18U | View Roster |
Fuego | 60 | Pending | 18U | View Roster |
Premier Gold White CC | 160 | Pending | 16U | View Roster |
NM Poison-Morales | 60 | Pending | 18U | View Roster |
Marucci Morabito | 80 | Pending | 18U | View Roster |
Impact Gold Uresti 18u | 60 | Pending | 18U | View Roster |
PF Fastpitch CTX 16u Gold Cantu | 110 | Pending | 16U | View Roster |
San Antonio Cougars | 80 | Pending | 18U | View Roster |
PF 18u A & E Gold | 90 | Pending | 18U | View Roster |
Bambinas | 60 | Pending | 16U | View Roster |
XLR8 FASTPITCH ELITE | 20 | Pending | 18U | View Roster |
Tx Bullets Premier 2025 | 60 | Pending | 18U | View Roster |
Tx Bombers STX Gold 16u Saenz | 80 | Pending | 16U | View Roster |
Tx Bombers Hybrid-Saenz | 80 | Pending | 16U | View Roster |
Black Ops Fastpitch | 80 | Pending | 16U | View Roster |
HTX Inferno | 60 | Pending | 16U | View Roster |
Swarm Gold -Jones | 80 | Pending | 18U | View Roster |
Swarm Gold Wideman | 80 | Pending | 18U | View Roster |
Lady Cats 18u | 80 | Pending | 18U | View Roster |
Diamond Legacy Mentzer 18u | 130 | Pending | 18U | View Roster |
Cornerstone Warriors - McCulloch | 90 | Pending | 16U | View Roster |
Excel Elite | 60 | Pending | 18U | View Roster |
Alpha Select Angels | 60 | Pending | 16U | View Roster |
Texas Outlaws -Scott 16u | 70 | Pending | 16U | View Roster |
Excel Elite Marshall | 70 | Pending | 18U | View Roster |
NTX Dynamite | 190 | Pending | 16U | View Roster |
Tx Elite BANCROFT 18U | 60 | Pending | 18U | View Roster |
Texas Titans Elite | 100 | Pending | 18U | View Roster |
Unity | 60 | Pending | 18U | View Roster |
Test | 60 | Pending | 16U | View Roster |
TSF Elite Martinez 18u | 70 | Pending | 18U | View Roster |
Knights 18u | 60 | Pending | 18U | View Roster |
Tx Glory 24 HTX | 70 | Pending | 18U | View Roster |
South Tx Prospects Elite | 80 | Pending | 16U | View Roster |
South Tx Prospects 18 Gold | 70 | Pending | 18U | View Roster |
TSF ELITE 16u WES | 80 | Pending | 16U | View Roster |
Diamond Legacy- Castillo 18u | 40 | Pending | 18U | View Roster |
Diamond Legacy CTX - Warnecke | 70 | Pending | 18U | View Roster |
Tx Voodoo-Traub | 110 | Pending | 16U | View Roster |
Tx Voodoo-Parish | 80 | Pending | 16U | View Roster |
South Tx Venom | 140 | Pending | 18U | View Roster |
Elite 13 | 70 | Pending | 18U | View Roster |
Klutch 18u | 90 | Pending | 18U | View Roster |
Klutch 16u | 80 | Pending | 16U | View Roster |
Texas Crush - Tate | 100 | Pending | 18U | View Roster |
Texas Crush - Shaw | 90 | Pending | 16U | View Roster |
Corona Angels 16u Hammock | 90 | Pending | 16U | View Roster |
Corona Angels 18u-Coleman | 80 | Pending | 18U | View Roster |
Impact Gold Sparacino | 60 | Pending | 18U | View Roster |
Texas Boom Elite 18u Sepi | 30 | Pending | 18U | View Roster |
Tx Glory Wtx | 90 | Pending | 18U | View Roster |
CTX Smoke | 100 | Pending | 16U | View Roster |
CTX Bombers Gold -Sunday | 90 | Pending | 18U | View Roster |
Boom-Martinez | 80 | Pending | 18U | View Roster |
Tx Bombers 16u Gold | 100 | Pending | 16U | View Roster |
Diamond Athletics 16u | 60 | Pending | 16U | View Roster |
Firecrackers ELP-Ponzio 18u | 60 | Pending | 18U | View Roster |
Force Fastpitch | 140 | Pending | 18U | View Roster |
Aresonal | 60 | Pending | 18U | View Roster |
Unity Gold CTX | 80 | Pending | 18U | View Roster |
TX Ruthless ATX Maese | 290 | Pending | 18U | View Roster |
Diamond Athletics | 70 | Pending | 18U | View Roster |
Lady DC 18u | 70 | Pending | 18U | View Roster |
Rally STX 16u | 70 | Pending | 16U | View Roster |
STX Venom Grey | 90 | Pending | 16U | View Roster |
Diamondbacks | 60 | Pending | 16U | View Roster |
XLR8 Fastpitch | 20 | Pending | 16U | View Roster |
Blaze Premier National 2026 | 60 | Pending | 16U | View Roster |
TGA-LT | 100 | Pending | 18U | View Roster |
Tx Blaze HC | 60 | Pending | 16U | View Roster |
Premier Prospects CC | 60 | Pending | 18U | View Roster |
Premier Prospects CC Hernandez | 60 | Pending | 16U | View Roster |
Texas United - Ramirez | 80 | Pending | 18U | View Roster |
Hustle 16u Premier | 70 | Pending | 16U | View Roster |
Texas Futures 06 | 80 | Pending | 18U | View Roster |
Texas Blaze ATX Helton 16u | 60 | Pending | 16U | View Roster |
TX Blast | 80 | Pending | 18U | View Roster |
Visiting College Coaches | |
---|---|
McMurry | |
Sul Ross | |
SFA | |
UTSA | |
Coastal Bend | |
Coastal Bend | |
Midland College | |
Tx AtM International | |
Concordia University Texas | |
Howard Payne University | |
Western Tx | |
TX AtM Kingsville | |
Tx AtM San Antonio | |
MSU | |
Rust College | |
St Marys | |
Paris College | |
Our Lady of the Lake University (OLLU) | |
UTPB | |
TX AtM | |
Mcmurry University | |
UTEP | |
Abilene Christian | |
Frank Phillips | |
University of Dallas | |
Texas Tech | |
Northwestern State | |
Cisco College | |
Schreiner | |
Mcphearson | |
Howard Payne University | |
Trinity Valley Community College |
Tournament Details |
---|
Age: 16U, 18U Cost: $625.00 Start Date: 06/14/24 End Date: 06/16/24 Sign Up Deadline: 06/09/24 Format: Round Robin (5 Games) |
Location |
---|
Dbat Kerrville 111 Home run drive Kerrville TX, TX |
Hosted By |
---|
Bryan Klaus Phone: Cell: 2109710045 Email: [email protected] |