Each team receives 50 points during registration.
Each team will also receive 10 points for every tournament they sign up in.
The points are reset at the end of the season which is September 31.
Tournament Qualifier | Regional Qualifier | National Qualifier | |
---|---|---|---|
1st Place | 100 | 200 | 300 |
2nd Place | 80 | 175 | 250 |
3rd Place | 60 | 150 | 200 |
4th Place | 50 | 125 | 175 |
5th Place | 40 | 100 | 125 |
6th Place | 20 | 50 | 75 |
7th Place | 20 | 50 | 75 |
DNP Place | 10 | 25 | 50 |
Select Place | 10 | 25 | 50 |
DNP = Did not place |