Tournament and Payment Details |
---|
all the same great awards |
Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Legends 8u-Kizer | 400 | Pending | 8U | View Roster |
EXTREME HEAT 2015 | 640 | Pending | 8U | View Roster |
Lady Reds 2K14 | 400 | Pending | 10U | View Roster |
Lady Outlaws | 550 | Pending | 14U | View Roster |
West TN Diamond Stars | 260 | Pending | 10U | View Roster |
Lady Legends | 380 | Pending | 8U | View Roster |
TN Explosion | 350 | Pending | 10U | View Roster |
Tennessee Diamond Crushers 2015 | 90 | Pending | 8U | View Roster |
G1 FASTPITCH 2010 | 70 | Pending | 14U | View Roster |
HEARTLAND HAVOC | 110 | Pending | 8U | View Roster |
Heartland Havoc | 300 | Pending | 12U | View Roster |
The Ditch Vipers | 130 | Pending | 10U | View Roster |
Lady Patriots X | 390 | Pending | 14U | View Roster |
Lady Lightning | 170 | Pending | 14U | View Roster |
Venom | 210 | Pending | 12U | View Roster |
Murray Highrollers | 330 | Pending | 10U | View Roster |
Lady Reds 16U | 320 | Pending | 16U | View Roster |
The Stampede | 120 | Pending | 12U | View Roster |
Next Level 12U Williams | 220 | Pending | 12U | View Roster |
Midsouth Chicks 10u | 430 | Pending | 10U | View Roster |
Bluestormz | 80 | Pending | 14U | View Roster |
TN Thunderbolts 2K15 | 270 | Pending | 10U | View Roster |
731 Ballers | 260 | Pending | 10U | View Roster |
Lady Storm 2012 | 160 | Pending | 12U | View Roster |
TN Bombers 2012 Owen | 70 | Pending | 12U | View Roster |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U Cost: $250 Start Date: 04/13/24 End Date: 04/13/24 Sign Up Deadline: 04/09/24 Format: 1 Pool Double Elimination |
Location |
---|
MARTIN RECREATION COMPLEX 8457 US 45E MARTIN, TN |
Hosted By |
---|
DAVID ROUSCH Phone: Cell: 7318193885 Email: [email protected] |