Tournament and Payment Details |
---|
8U $225 10U-18U $275 ALL THE SAME GREAT AWARDS 1 POOL DOUBLE ELIM 8U & HS--JACKSON 10U-12U-14U--MILAN
|
Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
TN Xplosion | 430 | Pending | 14U | View Roster |
American Thunder | 540 | Pending | 18U | View Roster |
Lady Reds | 300 | Pending | 16U | View Roster |
West TN Diamonds | 700 | Pending | 10U | View Roster |
Massey Athletics - Mosier | 520 | Pending | 10U | View Roster |
FCA Fayette Rebels | 250 | Pending | 18U | View Roster |
Next Level 12U (Graves) | 280 | Pending | 12U | View Roster |
Next Level 8u | 200 | Pending | 8U | View Roster |
Lady Outlaws | 550 | Pending | 14U | View Roster |
SWAT ELITE | 220 | Pending | 18U | View Roster |
Top Tenn 12u | 470 | Pending | 12U | View Roster |
Legends 8u-Kizer | 400 | Pending | 8U | View Roster |
Legends 12 | 230 | Pending | 12U | View Roster |
Lady Reds 16U | 320 | Pending | 16U | View Roster |
Tennessee Heat | 160 | Pending | 12U | View Roster |
CHAOS 2K12 | 240 | Pending | 12U | View Roster |
Venom | 210 | Pending | 12U | View Roster |
Blazin Glory | 190 | Pending | 16U | View Roster |
Xtreme 2k16 | 150 | Pending | 8U | View Roster |
Lady Legends | 380 | Pending | 8U | View Roster |
Paducah Lady Storm Jones 8U | 120 | Pending | 8U | View Roster |
Lady Patriots X | 390 | Pending | 14U | View Roster |
Jets | 80 | Pending | 14U | View Roster |
DREAM | 180 | Pending | 16U | View Roster |
Xtreme Bandits | 250 | Pending | 16U | View Roster |
THUNDER SOFTBALL 18U | 330 | Pending | 18U | View Roster |
Bombers 8u- Fitz | 100 | Pending | 8U | View Roster |
Sliding Mcqueen's | 210 | Pending | 16U | View Roster |
TWO4 ADIKTIV-Dority | 420 | Pending | 14U | View Roster |
Tn Blitz | 240 | Pending | 14U | View Roster |
Xtreme 2013- Cooper | 300 | Pending | 12U | View Roster |
Lady Bulldogs | 130 | Pending | 8U | View Roster |
Mississippi Aces 8U | 90 | Pending | 8U | View Roster |
Midsouth Chicks 10u | 430 | Pending | 10U | View Roster |
Next Level 12U Williams | 220 | Pending | 12U | View Roster |
Lady Reds 2k11 | 230 | Pending | 12U | View Roster |
Reapers | 110 | Pending | 14U | View Roster |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $275 Start Date: 06/22/24 End Date: 06/22/24 Sign Up Deadline: 06/18/24 Format: 1 Pool Double Elimination |
Location |
---|
JACKSON SPORTS COMPLEX/ROTARY PARK 250 BANKCORPSOUTH PKWY / ROTARY PARK JACKSON/MILAN, TN |
Hosted By |
---|
David Rousch Phone: 111111 Cell: 17318193885 Email: [email protected] |