Tournament and Payment Details |
---|
ALL THE GREAT BIG BANG AWARDS!!! SATURDAY TOURNAMENT |
Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Paris Lightning | 500 | Pending | 12U | View Roster |
Heartland Havoc | 300 | Pending | 12U | View Roster |
DC INDIANS | 330 | Pending | 12U | View Roster |
Xtreme 2013- Cooper | 300 | Pending | 12U | View Roster |
Xtreme 14 | 170 | Pending | 10U | View Roster |
Lady Reds 16U | 320 | Pending | 16U | View Roster |
Lady Outlaws | 550 | Pending | 14U | View Roster |
MC Cats | 180 | Pending | 10U | View Roster |
Blazin Glory | 190 | Pending | 16U | View Roster |
CHAOS 2K12 | 240 | Pending | 12U | View Roster |
Legends 8u-Kizer | 400 | Pending | 8U | View Roster |
TN Thunderbolts 2K15 | 280 | Pending | 10U | View Roster |
SWAT ELITE | 220 | Pending | 18U | View Roster |
EXTREME HEAT 2015 | 650 | Pending | 8U | View Roster |
Xtreme 2011 | 130 | Pending | 12U | View Roster |
FCA Fayette Rebels | 250 | Pending | 18U | View Roster |
TWO4 ADIKTIV-Dority | 420 | Pending | 14U | View Roster |
Unity-Rowsey-2013 | 230 | Pending | 10U | View Roster |
TN Fury Platinum Matte | 290 | Pending | 14U | View Roster |
TN Clutch 2K15 | 100 | Pending | 8U | View Roster |
Blue Heat | 210 | Pending | 12U | View Roster |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $275 Start Date: 08/26/23 End Date: 08/26/23 Sign Up Deadline: 08/22/23 Format: 1 Pool Double Elimination |
Location |
---|
JACKSON SPORTS COMPLEX 250 BANKCORPSOUTH PKWY JACKSON, TN |
Hosted By |
---|
David Rousch Phone: 111111 Cell: 17318193885 Email: [email protected] |