Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Top Tenn 12u | 260 | Pending | 12U | View Roster |
CHAOS 2K12 | 190 | Pending | 12U | View Roster |
2K13 Lady Warriors | 200 | Pending | 10U | View Roster |
Black Widows 12 | 40 | Pending | 10U | View Roster |
Kryptonite | 130 | Pending | 12U | View Roster |
Lady Outlaws | 310 | Pending | 14U | View Roster |
Legends 11 | 230 | Pending | 12U | View Roster |
Clutch Angels 2011 | 80 | Pending | 12U | View Roster |
DC INDIANS | 210 | Pending | 10U | View Roster |
Camden Crossfire | 210 | Pending | 10U | View Roster |
Epik | 200 | Pending | 14U | View Roster |
THUNDER SOFTBALL 18U | 170 | Pending | 18U | View Roster |
Illusions - Patterson | 60 | Pending | 16U | View Roster |
Tennessee Patriots 2012 | 150 | Pending | 12U | View Roster |
Clutch Angels 10u 2012 | 60 | Pending | 10U | View Roster |
Tennessee Firecrackers 2011 Roberts | 60 | Pending | 12U | View Roster |
SEMO INTENSITY | 40 | Pending | 10U | View Roster |
XPT 2012 | 110 | Pending | 10U | View Roster |
Golden Glove Elite | 190 | Pending | 14U | View Roster |
Crockett Kryptonite | 290 | Pending | 10U | View Roster |
Tennessee Twisters | 90 | Pending | 14U | View Roster |
Xpt 08 | 60 | Pending | 14U | View Roster |
Lady Reds 2k11 | 130 | Pending | 12U | View Roster |
West Ky. Mayhem | 120 | Pending | 14U | View Roster |
Top Notch Nightmares | 70 | Pending | 10U | View Roster |
Sliding Mcqueen's | 160 | Pending | 16U | View Roster |
Bartlett Tigers | 150 | Pending | 12U | View Roster |
Misc Information and Payment Details |
---|
Rewards for 1st, 2nd, and 3rd place!! Pit Viper raffle with 20 teams or more Tournament Fee- $275 |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $275 Start Date: 05/27/23 End Date: 05/27/23 Sign Up Deadline: 05/21/23 Format: 1 Pool Double Elimination |
Location |
---|
West TN Healthcare Sportsplex 250 Bancorp Pkwy Jackson, TN |
Hosted By |
---|
Shaine Matte Phone: Cell: 7318192628 Email: [email protected] |