Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Prodigy 2013 | 190 | Pending | 10U | View Roster |
Top Tenn 12u | 170 | Pending | 12U | View Roster |
Lady Reds 2K11 | 260 | Pending | 12U | View Roster |
Tennessee Patriots 2012 | 120 | Pending | 10U | View Roster |
CATastrophic | 130 | Pending | 12U | View Roster |
Germantown Lady Rays 2012 | 60 | Pending | 10U | View Roster |
Diamond Dolls | 200 | Pending | 10U | View Roster |
Legends 13 | 290 | Pending | 10U | View Roster |
Lady Crush | 210 | Pending | 12U | View Roster |
Lady Outlaws | 160 | Pending | 14U | View Roster |
Unity-Rowsey-2013 | 210 | Pending | 10U | View Roster |
Tn Bombers 2012 Scoggins | 90 | Pending | 10U | View Roster |
Lady Patriots | 160 | Pending | 12U | View Roster |
Lady Jaxx Maness | 200 | Pending | 14U | View Roster |
Xtreme 09 | 190 | Pending | 14U | View Roster |
Tennessee Beast | 80 | Pending | 14U | View Roster |
Legends 12 | 70 | Pending | 10U | View Roster |
DC INDIANS | 140 | Pending | 10U | View Roster |
Lady Prodigy 09 | 120 | Pending | 14U | View Roster |
G1 Fastpitch 14u | 70 | Pending | 14U | View Roster |
Clarksville Klutch | 70 | Pending | 14U | View Roster |
G1 Fastpitch 2012 | 140 | Pending | 10U | View Roster |
Xtreme 08 | 30 | Pending | 14U | View Roster |
Midsouth Chicks | 180 | Pending | 10U | View Roster |
Epik | 170 | Pending | 12U | View Roster |
Legends 09 | 180 | Pending | 14U | View Roster |
Paducah Lady Storm 09 | 60 | Pending | 14U | View Roster |
Lady Jaxx 12 | 80 | Pending | 10U | View Roster |
Misc Information and Payment Details |
---|
---** 10U and 14U will be in Milan. 12U will be at Atwood city park**---- Rewards for 1st, 2nd, and 3rd giveaways with 20 teams or more $250 team entry fee **FUNDRAISER** |
Tournament Details |
---|
Age: 10U, 12U, 14U Cost: $250 Start Date: 04/15/23 End Date: 04/15/23 Sign Up Deadline: 01/15/23 Format: 1 Pool Double Elimination |
Location |
---|
Milan Parks and Recreation 5207 Industrial DR. Milan, TN |
Hosted By |
---|
Shaine Matte Phone: Cell: 7318192628 Email: [email protected] |