Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Concord Stars 2013 | 120 | Pending | 10U | View Roster |
Illusion Fastpitch - Wade 18u | 120 | Pending | 18U | View Roster |
BOMBSHELLS 16/18U | 110 | Pending | 18U | View Roster |
STARS NATIONAL | 100 | Pending | 14U | View Roster |
TEAM TENNESSEE 2012 | 70 | Pending | 12U | View Roster |
Knoxville Speed 09 | 130 | Pending | 16U | View Roster |
Germantown Lady Rays-Cunha | 100 | Pending | 10U | View Roster |
GEORGIA HEAT 16U | 110 | Pending | 16U | View Roster |
Georgia Thunder 8u 2034 | 70 | Pending | 8U | View Roster |
LADY VIPERS 8U | 230 | Pending | 8U | View Roster |
CONCORD STARS 12U | 90 | Pending | 12U | View Roster |
LC DIRT DIVAS 2013 | 120 | Pending | 10U | View Roster |
SOUTHERN SELECT FP 2029 | 80 | Pending | 12U | View Roster |
VALKYRIE | 90 | Pending | 18U | View Roster |
Gametime GA | 60 | Pending | 10U | View Roster |
MARYVILLE WILDCATS | 100 | Pending | 12U | View Roster |
MARYVILLE WILDCATS 16U | 80 | Pending | 16U | View Roster |
Fury Platinum- Robbs | 60 | Pending | 10U | View Roster |
MARYVILLE WILDCATS 10 | 60 | Pending | 14U | View Roster |
BASE KNOX 09 | 120 | Pending | 16U | View Roster |
Mission | 60 | Pending | 16U | View Roster |
Maryville Wildcats 2011 | 80 | Pending | 12U | View Roster |
Lady Kats | 70 | Pending | 8U | View Roster |
Force Elite 2012 | 70 | Pending | 10U | View Roster |
Attitude Elite | 70 | Pending | 14U | View Roster |
High Standard Fastpitch 16U Gold - Kelley | 60 | Pending | 16U | View Roster |
Aftershock Elite | 60 | Pending | 10U | View Roster |
SOUTHERN SELECT 2027 | 60 | Pending | 14U | View Roster |
FROST FALCONS 2012 | 60 | Pending | 12U | View Roster |
TN FURY PLATINUM-THOMPSON | 60 | Pending | 10U | View Roster |
USSSA PRIDE ELITE | 60 | Pending | 10U | View Roster |
STARS NATIONAL-WARREN | 60 | Pending | 14U | View Roster |
PATRIOTS PREMIER 09 TN | 70 | Pending | 14U | View Roster |
Explosion 2010 | 80 | Pending | 14U | View Roster |
Aftershock | 110 | Pending | 18U | View Roster |
Misc Information and Payment Details |
---|
BIG BANG SOFTBALL OF EAST TENNESSEE STATE TOURNAMENT!!! 8U IS $75 / 10U-18U IS $275 $50 SANCTION FEE IF NOT SANCTIONED YET WITH BIG BANG SOFTBALL FORMAT IS DOUBLE POOL INTO DOUBLE TOURNAMENT BEST AWARDS PACKAGE IN ANY SANCTION - RINGS FOR 1ST & 2ND PLACE - CHAMPIONSHIP BELT FOR WINNING COACH - ALL TOURNEY TEAM, MVP MEDALS & MORE 8U POOL GAMES ARE 55 MINUTES FINISH BATTER / BRACKET GAMES ARE 55 FINISH INNING 10U-18U POOL GAMES ARE 65 MINUTES FINISH BATTER / BRACKET GAMES ARE 65 MINUTES FINISH INNING BALLS WILL BE PROVIDED FOR TOURNAMENT TEAMS MUST HAVE PROOF OF INSURANCE AND HAVE COPIES OF PLAYERS BIRTH CERTIFICATES ON HAND. YOU CAN PURCHASE TEAM INSURANCE AT BIGBANGSOFTBALL.COM IF GAME IS AN ACTUAL NEW GAME Rules: Can bat entire line-up Free defensivie substitution (report pitcher & catcher changes) Courtesy runner for pitch & catcher (anyone on team. If caught on base when its their turn to bat out at base & take their turn to bat) No protest during pool play. Sportsmanship: Please, everyone.... lets remember why we're out here. It's about the kids. Coaches and Parents Please DO NOT berate the Kids or Umpires. It will NOT be tolerated at all. Please don't put it in the hands of umpires or Tournament Director to eject you. FOR MORE INFORMATION, PLEASE CALL OR TEXT ME AT 423-539-1990 |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $275.00 Start Date: 10/14/23 End Date: 10/15/23 Sign Up Deadline: 10/12/23 Format: 2 Pool Double Elimination |
Location |
---|
WARNER PARK 301 NORTH HOLTZCLAW AVE CHATTANOOGA, TN |
Hosted By |
---|
Woody Smith Phone: 4235391990 Cell: 4235391990 Email: [email protected] |