Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
EXPLOSION - COOPER | 90 | Pending | 12U | View Roster |
Illusion Fastpitch - Wade 18u | 120 | Pending | 18U | View Roster |
GRUNDY COUNTY STING | 80 | Pending | 10U | View Roster |
NLP-JENNINGS | 60 | Pending | 14U | View Roster |
SIGNAL MTN MOCS | 70 | Pending | 14U | View Roster |
Murder hornets | 70 | Pending | 12U | View Roster |
VALKYRIE | 90 | Pending | 18U | View Roster |
GA FURY PLATINUM 2013-EDWARDS | 170 | Pending | 10U | View Roster |
PRO CONCEPTS 13 | 90 | Pending | 10U | View Roster |
CYCLONES FP13 | 80 | Pending | 10U | View Roster |
BOMBSHELLS 16/18U | 110 | Pending | 18U | View Roster |
ARSENAL 2028 | 60 | Pending | 12U | View Roster |
CAROLINA BREEZE | 60 | Pending | 18U | View Roster |
HUMDINGERZ 2015 | 60 | Pending | 8U | View Roster |
EAST TN LEGENDS | 60 | Pending | 10U | View Roster |
TEAM TENNESSEE 2012 | 70 | Pending | 12U | View Roster |
LC DIRT DIVAS 2013 | 120 | Pending | 10U | View Roster |
Humdingerz 2012 | 70 | Pending | 10U | View Roster |
SOUTHERN SELECT FP 2029 | 80 | Pending | 12U | View Roster |
BASE KNOX 2014 | 60 | Pending | 10U | View Roster |
Team Tn 2013 | 60 | Pending | 10U | View Roster |
Fury 2015 | 60 | Pending | 8U | View Roster |
Warriors | 130 | Pending | 12U | View Roster |
LADY OUTLAWS | 60 | Pending | 8U | View Roster |
Hotshots 2013 | 60 | Pending | 10U | View Roster |
EXPLOSION '11 | 80 | Pending | 12U | View Roster |
MARYVILLE WILDCATS 16U | 80 | Pending | 16U | View Roster |
Valor Softball 2013-2014 | 60 | Pending | 10U | View Roster |
HAVOC 10U | 70 | Pending | 10U | View Roster |
HAVOC 16U | 60 | Pending | 16U | View Roster |
ARSENAL 09 | 60 | Pending | 14U | View Roster |
Gen 7 Elite 13 | 70 | Pending | 10U | View Roster |
FURY 2013 | 60 | Pending | 10U | View Roster |
FROST FALCONS 2014 | 60 | Pending | 10U | View Roster |
FCA FIRESTORM | 60 | Pending | 14U | View Roster |
RIVER CITY RENEGADES 2010 | 60 | Pending | 14U | View Roster |
VALOR ELITE 2010 | 60 | Pending | 14U | View Roster |
RELENTLESS | 110 | Pending | 18U | View Roster |
GA HEAT 14 | 60 | Pending | 10U | View Roster |
STARS NATIONAL | 100 | Pending | 14U | View Roster |
Fury Platinum White | 60 | Pending | 8U | View Roster |
PATRIOTS PREMIER 09 TN | 70 | Pending | 14U | View Roster |
Force Elite 2015 | 70 | Pending | 8U | View Roster |
Knoxville Speed 09 | 130 | Pending | 16U | View Roster |
NORTH GEORGIA STATIC | 90 | Pending | 10U | View Roster |
Misc Information and Payment Details |
---|
BIG BANG SOFTBALL IS FINALLY HERE!! 8U IS $50 / 10U-18U IS $225 $50 SANCTION FEE IF NOT SANCTIONED YET FOR BIG BANG SOFTBALL FORMAT IS SINGLE POOL INTO DOUBLE TOURNAMENT BEST AWARDS PACKAGE IN ANY SANCTION - RINGS FOR 1ST & 2ND PLACE - CHAMPIONSHIP BELT FOR WINNING COACH - MVP MEDALS & MORE 8U POOL GAMES ARE 55 MINUTES FINISH BATTER / BRACKET GAMES ARE 55 FINISH INNING 10U-18U POOL GAMES ARE 60 MINUTES FINISH BATTER / BRACKET GAMES ARE 65 MINUTES FINISH INNING BALLS WILL BE PROVIDED FOR TOURNAMENT TEAMS MUST HAVE PROOF OF INSURANCE. YOU CAN PURCHASE TEAM INSURANCE AT BIGBANGSOFTBALL.COM IF GAME IS ONE INNING ITB SHOOTOUT. Rules: Can bat entire line-up Free defensivie substitution (report pitcher & catcher changes) Courtesy runner for pitch & catcher (anyone on team. If caught on base when its their turn to bat out at base & take their turn to bat) No protest during pool play. Sportsmanship: Please, everyone.... lets remember why we're out here. It's about the kids. Coaches and Parents Please DO NOT berate the Kids or Umpires. It will NOT be tolerated at all. Please don't put it in the hands of umpires or Tournament Director to eject you. FOR MORE INFORMATION, PLEASE CALL OR TEXT ME AT 423-539-1990 |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $225.00 Start Date: 09/09/23 End Date: 09/09/23 Sign Up Deadline: 09/07/23 Format: 1 Pool Double Elimination |
Location |
---|
THE SUMMIT SOFTBALL COMPLEX 4900 LA COLLINA WAY COLLEGEDALE, TN |
Hosted By |
---|
Woody Smith Phone: 4235391990 Cell: 4235391990 Email: [email protected] |