Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
BASE KNOX 09 | 120 | Pending | 16U | View Roster |
BOMBSHELLS 16/18U | 110 | Pending | 18U | View Roster |
ELEVATION 16U | 80 | Pending | 16U | View Roster |
Illusion Fastpitch - Wade 18u | 120 | Pending | 18U | View Roster |
ALLIANCE 18U | 60 | Pending | 18U | View Roster |
TC ELITE 14U | 80 | Pending | 14U | View Roster |
EAST TN OUTLAWS 12U | 70 | Pending | 12U | View Roster |
EAST TENNESSEE VIPERS | 70 | Pending | 18U | View Roster |
TWISTED SISTER 14U | 80 | Pending | 14U | View Roster |
Concord Stars 2013 | 120 | Pending | 10U | View Roster |
EAST TN OUTLAWS 8U | 70 | Pending | 8U | View Roster |
LADY VIPERS 8U | 230 | Pending | 8U | View Roster |
BASE KNOX 8U - CARPENTER | 90 | Pending | 8U | View Roster |
BASE KNOX 12U - CARPENTER | 90 | Pending | 12U | View Roster |
KNOXVILLE EXPLOSION 2014 | 60 | Pending | 8U | View Roster |
TN MOJO 2013 | 60 | Pending | 10U | View Roster |
CONCORD STARS 09 | 90 | Pending | 14U | View Roster |
RELENTLESS | 110 | Pending | 18U | View Roster |
WOLFPACK 8U | 70 | Pending | 8U | View Roster |
AFTERSHOCK 10U | 70 | Pending | 10U | View Roster |
SWVA SHOCKERS 09 | 70 | Pending | 14U | View Roster |
EAST TN STRIKERS 14U | 60 | Pending | 14U | View Roster |
LC DIRT DIVAS 2013 | 120 | Pending | 10U | View Roster |
UNLEASHED 08 | 60 | Pending | 18U | View Roster |
BASE KNOX 12U | 60 | Pending | 12U | View Roster |
LONDON DREAM 14U | 60 | Pending | 14U | View Roster |
PRO CONCEPTS 13 | 90 | Pending | 10U | View Roster |
Motown Diamonds Harrell | 110 | Pending | 12U | View Roster |
RCR 09 | 90 | Pending | 14U | View Roster |
Warriors | 130 | Pending | 12U | View Roster |
SWVA SHOCKERS 16U | 60 | Pending | 16U | View Roster |
Waves (Z) | 80 | Pending | 10U | View Roster |
TEAM TENNESSEE 12U- SMITTY | 70 | Pending | 12U | View Roster |
TEAM EXTREME 2012 | 60 | Pending | 10U | View Roster |
Frost Falcons 2014 | 70 | Pending | 8U | View Roster |
Misc Information and Payment Details |
---|
BIG BANG SOFTBALL IS FINALLY HERE!! WE WILL BE USING KNOX COUNTY SPORTS PARK, OAK RIDGE BASEBALL COMPLEX AND ARROWHEAD PARK IN OLIVER SPRINGS 8U IS $50 / 10U-14U IS $220 FORMAT IS 2 POOL INTO SINGLE TOURNAMENT WILL HAVE MULTIPLE BRACKETS DEPENDING ON NUMBER OF TEAMS BEST AWARDS PACKAGE IN ANY SANCTION - RINGS FOR 1ST & 2ND PLACE - CHAMPIONSHIP BELT FOR WINNING COACH - MVP MEDALS & MORE YOU KNOW WHAT I DO FOR THE GIRLS. THIS YEAR WILL BE BETTER THEN EVER. PIZZA PARTY, GATORADE, GOODY BAGS AND SO MUCH MORE. ALL PLAYERS WILL HAVE CHANCE TO WIN BATS, GLOVES AND OTHER PRIZES THROUGHOUT THE DAY 8U POOL GAMES ARE 55 MINUTES FINISH BATTER / BRACKET GAMES ARE 55 FINISH INNING 10U-18U POOL GAMES ARE 60 MINUTES FINISH BATTER / BRACKET GAMES ARE 60 MINUTES FINISH INNING BALLS WILL BE PROVIDED FOR TOURNAMENT TEAMS MUST HAVE PROOF OF INSURANCE. YOU CAN PURCHASE TEAM INSURANCE AT BIGBANGSOFTBALL.COM Rules: Can bat entire line-up Free defensivie substitution (report pitcher & catcher changes) Courtesy runner for pitch & catcher (anyone on team. If caught on base when its their turn to bat out at base & take their turn to bat) No protest during pool play. Sportsmanship: Please, everyone.... lets remember why we're out here. It's about the kids. Coaches and Parents Please DO NOT berate the Kids or Umpires. It will NOT be tolerated at all. Please don't put it in the hands of umpires or Tournament Director to eject you. FOR MORE INFORMATION, PLEASE CALL OR TEXT ME AT 423-539-1990 |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $200.00 Start Date: 07/01/23 End Date: 07/01/23 Sign Up Deadline: 07/26/23 Format: 2 Pool Single Elimination |
Location |
---|
KNOX COUNTY SPORTS PARK, OAK RIDGE BASEBALL COMPLEX AND ARROWHEAD PARK 8050 OAK RIDGE HWY KNOXVILLE, TN |
Hosted By |
---|
Woody Smith Phone: 4235391990 Cell: 4235391990 Email: [email protected] |