Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Lady Crush | 180 | Pending | 12U | View Roster |
Mississippi Glory 14-Lewis | 120 | Pending | 14U | View Roster |
Mississippi Glory 12-Lewis | 40 | Pending | 12U | View Roster |
Top Tenn 12u | 80 | Pending | 12U | View Roster |
TN Fury Platinum Matte/Barnett | 160 | Pending | 14U | View Roster |
Lady Reds 2K11 | 160 | Pending | 12U | View Roster |
Straight-Line Velocity 12U | 60 | Pending | 12U | View Roster |
Legends 11 | 120 | Pending | 12U | View Roster |
TWO4 ADIKTIV | 50 | Pending | 14U, 16U | View Roster |
Misc Information and Payment Details |
---|
12U-18U $275 1ST & 2ND PLACE RINGS 3RD PLACE MEDALS CHAMPIONSHIP BELTS HUGE MVP MEDALS & RINGS INDIVIDUAL MVP MEDALS GIVEAWAYS $10 GATE FEE |
Tournament Details |
---|
Age: 12U, 14U, 16U, 18U Cost: $275 Start Date: 06/24/23 End Date: 06/24/23 Sign Up Deadline: 06/20/23 Format: 1 Pool Double Elimination |
Location |
---|
WEST TN SPORTPLEX 250 BANKCORPSOUTH PKWY JACKSON, TN |
Hosted By |
---|
David Rousch Phone: 111111 Cell: 7318193885 Email: [email protected] |