Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
TN Fury Platinum Matte | 260 | Pending | 14U | View Roster |
TWO4 ADIKTIV | 90 | Pending | 16U | View Roster |
Sliding Mcqueen's | 160 | Pending | 16U | View Roster |
Lady Outlaws | 310 | Pending | 14U | View Roster |
Xtreme 09 | 210 | Pending | 14U | View Roster |
Collierville Dragons 14U | 100 | Pending | 14U | View Roster |
Tennessee Twisters | 90 | Pending | 14U | View Roster |
TN Bombers 2025 | 160 | Pending | 16U | View Roster |
Dinger Diamonds | 60 | Pending | 14U | View Roster |
Lady Jaxx Maness | 210 | Pending | 14U | View Roster |
Talons 08 | 50 | Pending | 14U | View Roster |
Semo Rampage | 70 | Pending | 14U | View Roster |
Storm 2010 | 50 | Pending | 12U | View Roster |
Misc Information and Payment Details |
---|
12U-18U $275 1ST & 2ND PLACE RINGS 3RD PLACE MEDALS CHAMPIONSHIP BELTS HUGE MVP MEDALS & RINGS INDIVIDUAL MVP MEDALS GIVEAWAYS $10 GATE FEE |
Tournament Details |
---|
Age: 12U, 14U, 16U, 18U Cost: $275 Start Date: 06/24/23 End Date: 06/24/23 Sign Up Deadline: 06/20/23 Format: 1 Pool Double Elimination |
Location |
---|
WEST TN SPORTPLEX 250 BANKCORPSOUTH PKWY JACKSON, TN |
Hosted By |
---|
David Rousch Phone: 111111 Cell: 17318193885 Email: [email protected] |