Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
EAST TN LEGENDS | 60 | Pending | 8U | View Roster |
WHITE LIGHTNING 10U | 60 | Pending | 10U | View Roster |
WHITE LIGHTNING 12U | 60 | Pending | 12U | View Roster |
GRUNDY COUNTY STING | 60 | Pending | 10U | View Roster |
Concord Stars 2013 | 80 | Pending | 10U | View Roster |
Lady Warriors | 70 | Pending | 10U | View Roster |
Force Elite ‘13 | 60 | Pending | 10U | View Roster |
HOT SHOTS 11 | 60 | Pending | 12U | View Roster |
FURY 2015 | 60 | Pending | 8U | View Roster |
FCA FIRESTORM 12U | 60 | Pending | 12U | View Roster |
BASE KNOX 09 | 80 | Pending | 14U | View Roster |
CYCLONES 14U | 60 | Pending | 14U | View Roster |
Force Elite 2012 | 60 | Pending | 10U | View Roster |
SIGNAL MOUNTAIN MOCS | 60 | Pending | 14U | View Roster |
GEORGIA FLAMES 2027 | 60 | Pending | 14U | View Roster |
Fury 2030 | 60 | Pending | 10U | View Roster |
SOUTHEAST ELITE | 60 | Pending | 10U | View Roster |
GEORGIA HEAT 14U | 70 | Pending | 14U | View Roster |
SMOKEY MTN BANDITS | 60 | Pending | 12U | View Roster |
BULLETPROOF SOFTBALL | 60 | Pending | 14U | View Roster |
FREEDOM FORCE | 70 | Pending | 14U | View Roster |
Southeast Elite 2015 | 60 | Pending | 8U | View Roster |
Phoenix Fastpitch | 60 | Pending | 14U | View Roster |
Arsenal 2011 | 60 | Pending | 12U | View Roster |
RCR 2K12 | 70 | Pending | 10U | View Roster |
PATRIOTS 8U | 60 | Pending | 8U | View Roster |
RED FOX 8U | 60 | Pending | 8U | View Roster |
CALHOUN LADY JACKETS 8U | 60 | Pending | 8U | View Roster |
EC Bullets - McConnell | 60 | Pending | 12U | View Roster |
LC DIRT DIVAS 2013 | 60 | Pending | 10U | View Roster |
CYCONES 2011 | 60 | Pending | 12U | View Roster |
RCR 09 | 60 | Pending | 14U | View Roster |
CHATTANOOGA FORCE 2011 | 60 | Pending | 12U | View Roster |
LIBERTY FASTPITCH | 70 | Pending | 12U | View Roster |
FURY PREMIER 2029 | 60 | Pending | 12U | View Roster |
TN BOMBERS GOLD 2010 | 70 | Pending | 12U | View Roster |
EC BULLETS - SNYDER 09 | 60 | Pending | 14U | View Roster |
VALOR ELITE 10U | 60 | Pending | 10U | View Roster |
AGNB 09 Fastpitch Softball | 70 | Pending | 14U | View Roster |
CYCLONES FP13 | 70 | Pending | 10U | View Roster |
FORCE ELITE 2010 | 60 | Pending | 12U | View Roster |
EASTON ELITE XTREME 2014 | 70 | Pending | 8U | View Roster |
GEORGIA HEAT 2014 | 70 | Pending | 8U | View Roster |
FEARLESS 14U | 60 | Pending | 14U | View Roster |
Misc Information and Payment Details |
---|
Info: *THIS WILL BE A 3GG - 10U-18U $200- 8U IS $50 *WILL SPLIT TEAMS INTO SEPERATE BRACKETS AFTER POOL GAMES IF WE HAVE ENOUGH TEAMS. *8U POOL GAMES ARE 55 MINUTES FINISH BATTER *8U BRCKET GAMES ARE 55 MINUTES FINISH INNING *10U-18U POOL GAMES ARE 60 MINUTES FINISH BATTER *10U-18U BRACKET GAMES ARE 65 MINUTES FINISH INNING *IF GAME IS ONE INNING ITB SHOOTOUT *BEST AWARDS PACKAGE IN THE GAME TODAY. RINGS FOR 1ST & 2ND PLACE - CHAMPIONSHIP BELT FOR WINNING COACH - MVP MEDALS AND MORE!! *GATE FEE IS $10/PERSON (10 AND UNDER IS FREE) *BALLS ARE FURNISHED FOR THIS TOURNAMENT *MUST HAVE PROOF OF INSURANCE. YOU CAN BUY INSURANCE FROM BIG BANG AT BIGBANGSOFTBALL.COM Rules: Can bat entire line-up Free defensivie substitution (report pitcher & catcher changes) Courtesy runner for pitch & catcher (anyone on line-up. If caught on base when its their turn to bat out at base & take their turn to bat) No protest during pool play. |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U Cost: $200.00 Start Date: 03/25/23 End Date: 03/25/23 Sign Up Deadline: 03/23/23 Format: 1 Pool Double Elimination |
Location |
---|
THE SUMMIT SOFTBALL COMPLEX 4900 LA COLLINA WAY COLLEGEDALE, TN |
Hosted By |
---|
Woody Smith Phone: 4235391990 Cell: 4235391990 Email: [email protected] |