Tournament and Payment Details |
---|
8U -14U MILAN 10U-12U JACKSON 8U $225 10U--14U $275 NEW AUTISM RINGS FOR 1ST & 2ND ALL THE SAME GREAT AWARDS |
Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Next Level 8u | 200 | Pending | 8U | View Roster |
Xtreme 2013- Cooper | 300 | Pending | 12U | View Roster |
TN Xplosion | 430 | Pending | 14U | View Roster |
EXTREME HEAT 2015 | 650 | Pending | 8U | View Roster |
God First 2014 | 220 | Pending | 10U | View Roster |
Massey Athletics - Mosier | 520 | Pending | 10U | View Roster |
Next Level 12U (Graves) | 280 | Pending | 12U | View Roster |
Top Tenn 12u | 470 | Pending | 12U | View Roster |
TN PowerPuffs | 250 | Pending | 10U | View Roster |
Talons 2015 | 370 | Pending | 10U | View Roster |
Legends 14 | 300 | Pending | 10U | View Roster |
Talons11-Prow | 200 | Pending | 12U | View Roster |
Xtreme 2k16 | 150 | Pending | 8U | View Roster |
Legends 8u-Kizer | 400 | Pending | 8U | View Roster |
Murray Highrollers | 330 | Pending | 10U | View Roster |
West Ky Wildcats 10U | 170 | Pending | 10U | View Roster |
TN Thunderbolts 2K15 | 280 | Pending | 10U | View Roster |
Lady Outlaws | 550 | Pending | 14U | View Roster |
Lady Reds 2K14 | 420 | Pending | 10U | View Roster |
Lady Storm | 310 | Pending | 8U | View Roster |
Lady Vipers | 460 | Pending | 12U | View Roster |
Camden Crossfire | 160 | Pending | 12U | View Roster |
Kryptonite 2k14 | 120 | Pending | 10U | View Roster |
Mississippi Vipers | 340 | Pending | 8U | View Roster |
Clarksville Klutch | 60 | Pending | 8U | View Roster |
XPT Extreme 2012 | 90 | Pending | 12U | View Roster |
DC INDIANS | 330 | Pending | 12U | View Roster |
Tennessee Heat | 160 | Pending | 12U | View Roster |
Lady Patriots X | 390 | Pending | 14U | View Roster |
CHAOS 2K12 | 240 | Pending | 12U | View Roster |
Lady Bulldogs | 130 | Pending | 8U | View Roster |
TWO4 ADIKTIV-Dority | 420 | Pending | 14U | View Roster |
Venom | 210 | Pending | 12U | View Roster |
Next Level 12U Williams | 220 | Pending | 12U | View Roster |
Lady Legends | 380 | Pending | 8U | View Roster |
AR Nemesis-Shankle | 70 | Pending | 12U | View Roster |
Lady Reds 2k11 | 230 | Pending | 12U | View Roster |
G1 Fast pitch 2011 | 70 | Pending | 12U | View Roster |
Tn Blitz | 240 | Pending | 14U | View Roster |
U.C. Fault Line | 70 | Pending | 14U | View Roster |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U Cost: $275 Start Date: 04/20/24 End Date: 04/20/24 Sign Up Deadline: 04/16/24 Format: 1 Pool Double Elimination Download Tournament File |
Location |
---|
JACKSON SPORTS COMPLEX 250 BANKCORPSOUTH PKWY JACKSON, TN |
Hosted By |
---|
David Rousch Phone: 111111 Cell: 17318193885 Email: [email protected] |