Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Straight-Line Velocity 10U | 190 | Pending | 10U | View Roster |
Germantown 11 | 20 | Pending | 10U | View Roster |
Prodigy 15 | 110 | Pending | 8U | View Roster |
Lady Vipers | 60 | Pending | 10U | View Roster |
FURY PLATINUM-ROUSCH 12U | 90 | Pending | 12U | View Roster |
Blue Heat | 150 | Pending | 10U | View Roster |
Bootheel Thunder | 50 | Pending | 8U | View Roster |
2K13 Lady Warriors | 210 | Pending | 10U | View Roster |
Diamond Crushers 2015 | 100 | Pending | 8U | View Roster |
Kennett Khaos | 70 | Pending | 12U | View Roster |
Lady Wolfpack | 150 | Pending | 8U | View Roster |
Mississippi Vipers | 40 | Pending | 8U | View Roster |
CATastrophic | 110 | Pending | 12U | View Roster |
Misc Information and Payment Details |
---|
ENTRY FEE 8U $200 10-HS $250 1 POOL DOUBLE ELIM COSTUME CONTEST TENT CONTEST INDIVIDUAL COSTUME CONTEST TENT OR TREAT GREAT GIVEAWAYS $10 GATE FEE 2 PARKS DYERSBURG AND UNION CITY TN |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $250 Start Date: 10/28/23 End Date: 10/28/23 Sign Up Deadline: 10/25/23 Format: 1 Pool Double Elimination |
Location |
---|
DYERSBURG & UNION CITY TN 1010 RECREATION DR DYERSBURG, TN |
Hosted By |
---|
David Rousch Phone: 111111 Cell: 7318193885 Email: [email protected] |