Tournament and Payment Details |
---|
ENTRY FEE 8U $225 10-HS $275 1 POOL DOUBLE ELIM COSTUME CONTEST TENT CONTEST INDIVIDUAL COSTUME CONTEST TENT OR TREAT GREAT GIVEAWAYS $10 GATE FEE 3 PARKS DYERSBURG AND UNION CITY AND MARTIN TN |
Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Lady Vipers | 460 | Pending | 12U | View Roster |
AMERICAN THUNDER-ROUSCH | 360 | Pending | 14U | View Roster |
BG Static 2015 | 100 | Pending | 8U | View Roster |
MO-Ark Mambas | 80 | Pending | 12U | View Roster |
Mississippi Vipers | 340 | Pending | 8U | View Roster |
Heartland Havoc | 300 | Pending | 12U | View Roster |
Talons 2015 | 370 | Pending | 10U | View Roster |
TN Bandits | 280 | Pending | 16U | View Roster |
Massey Athletics - Mosier | 530 | Pending | 10U | View Roster |
Regulators | 550 | Pending | 16U | View Roster |
Lady Storm | 310 | Pending | 8U | View Roster |
Talons 2013 | 160 | Pending | 12U | View Roster |
Phoenix | 120 | Pending | 12U | View Roster |
Prodigy 2013 | 220 | Pending | 10U | View Roster |
Lady Patriots X | 400 | Pending | 14U | View Roster |
TN Outlaws 9U | 290 | Pending | 10U | View Roster |
Tennessee Thunder | 370 | Pending | 10U | View Roster |
Next Level 8u | 190 | Pending | 8U | View Roster |
EXTREME HEAT 2015 | 580 | Pending | 8U | View Roster |
HEARTLAND HAVOC | 110 | Pending | 8U | View Roster |
Lightning | 260 | Pending | 16U | View Roster |
TN Explosion | 350 | Pending | 10U | View Roster |
Legends 11 | 320 | Pending | 12U | View Roster |
Top Tenn 12u | 420 | Pending | 12U | View Roster |
THUNDER SOFTBALL 18U | 340 | Pending | 18U | View Roster |
AMERICAN PRIDE | 120 | Pending | 14U | View Roster |
Legends 14 | 290 | Pending | 10U | View Roster |
West TN Diamonds | 700 | Pending | 10U | View Roster |
Honey Badgers | 170 | Pending | 16U | View Roster |
Honey Badgers 14u | 150 | Pending | 14U | View Roster |
Xtreme 14 | 160 | Pending | 10U | View Roster |
Lady Reds 16U | 320 | Pending | 16U | View Roster |
Spring Hill Impact 2k15 | 110 | Pending | 8U | View Roster |
Lady Outlaws | 560 | Pending | 14U | View Roster |
Lady Reds 2k11 | 230 | Pending | 12U | View Roster |
Talons11-Prow | 200 | Pending | 12U | View Roster |
CHAOS 2K12 | 240 | Pending | 12U | View Roster |
DC INDIANS | 340 | Pending | 12U | View Roster |
Paris Lightning | 460 | Pending | 10U | View Roster |
Unity-Rowsey-2013 | 230 | Pending | 10U | View Roster |
Bandits 15 | 240 | Pending | 10U | View Roster |
Legends 8u-Kizer | 410 | Pending | 8U | View Roster |
TN Thunderbolts 2K15 | 250 | Pending | 10U | View Roster |
Germantown Lady Rays-Cunha | 120 | Pending | 10U | View Roster |
2013 Louisville Lady Sluggers-Paris | 260 | Pending | 12U | View Roster |
Reapers | 110 | Pending | 14U | View Roster |
Straightline Velocity | 200 | Pending | 18U | View Roster |
Blazin Glory | 210 | Pending | 16U | View Roster |
TN Blitz Elite | 130 | Pending | 16U | View Roster |
Talons WKY 11 | 180 | Pending | 12U | View Roster |
West Tennessee Lady Pirates | 180 | Pending | 8U | View Roster |
Murray Highrollers | 290 | Pending | 10U | View Roster |
Mojo 2031-Roberts | 130 | Pending | 12U | View Roster |
Southern Elite | 60 | Pending | 10U | View Roster |
Midsouth Chicks 10u | 430 | Pending | 10U | View Roster |
Lady Reds | 290 | Pending | 16U | View Roster |
Xtreme 26/27 | 200 | Pending | 16U | View Roster |
Lady Summit 14 | 70 | Pending | 10U | View Roster |
Lady Jaxx 2011 | 190 | Pending | 12U | View Roster |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $275 Start Date: 10/28/23 End Date: 10/28/23 Sign Up Deadline: 10/25/23 Format: 1 Pool Double Elimination |
Location |
---|
DYERSBURG & UNION CITY TN 1010 RECREATION DR DYERSBURG, TN |
Hosted By |
---|
David Rousch Phone: 111111 Cell: 17318193885 Email: [email protected] |