Team Name | Points | Payment Status | Age Group | Action |
---|---|---|---|---|
Germantown 11 | 40 | Pending | 10U | View Roster |
Lady Vipers | 220 | Pending | 12U | View Roster |
FURY PLATINUM-ROUSCH 12U | 180 | Pending | 12U | View Roster |
Blue Heat | 190 | Pending | 12U | View Roster |
Bootheel Thunder | 70 | Pending | 8U | View Roster |
2K13 Lady Warriors | 200 | Pending | 10U | View Roster |
BG Static 2015 | 100 | Pending | 8U | View Roster |
MO-Ark Mambas | 80 | Pending | 12U | View Roster |
Mississippi Vipers | 190 | Pending | 8U | View Roster |
Heartland Havoc | 220 | Pending | 10U | View Roster |
Talons 2015 | 120 | Pending | 8U | View Roster |
Tennessee Talons 2K15 | 90 | Pending | 8U | View Roster |
TN Bandits CP | 150 | Pending | 16U | View Roster |
Crockett Kryptonite | 290 | Pending | 10U | View Roster |
Premier Bandits | 250 | Pending | 16U | View Roster |
Lady Storm | 110 | Pending | 8U | View Roster |
Talons 13 | 100 | Pending | 10U | View Roster |
Phoenix | 120 | Pending | 12U | View Roster |
Prodigy 2013 | 210 | Pending | 10U | View Roster |
AR XTREME | 210 | Pending | 18U | View Roster |
Lady Patriots | 200 | Pending | 12U | View Roster |
TN Outlaws | 210 | Pending | 8U | View Roster |
Tennessee Thunder | 210 | Pending | 10U | View Roster |
Next Level 8u | 120 | Pending | 8U | View Roster |
Lady Heat | 240 | Pending | 8U | View Roster |
Tennessee Bombers 13 Box | 100 | Pending | 10U | View Roster |
HEARTLAND HAVOC | 90 | Pending | 8U | View Roster |
Lady patriots | 80 | Pending | 16U | View Roster |
TN Explosion | 140 | Pending | 8U | View Roster |
Stealth 13 | 270 | Pending | 10U | View Roster |
Stealth 12 | 110 | Pending | 12U | View Roster |
Legends 11 | 230 | Pending | 12U | View Roster |
Arkansas Shamrocks | 100 | Pending | 8U | View Roster |
Top Tenn 12u | 260 | Pending | 12U | View Roster |
THUNDER SOFTBALL 18U | 170 | Pending | 18U | View Roster |
AMERICAN PRIDE | 90 | Pending | 12U | View Roster |
Legends 14 | 210 | Pending | 10U | View Roster |
West TN Diamonds | 320 | Pending | 8U | View Roster |
Jaguars 2k16 | 60 | Pending | 8U | View Roster |
Honey Badgers | 110 | Pending | 14U | View Roster |
Honey Badgers 12u | 120 | Pending | 12U | View Roster |
Xtreme 14 | 110 | Pending | 10U | View Roster |
Lady Reds 14U | 140 | Pending | 14U | View Roster |
Spring Hill Impact 2k15 | 60 | Pending | 8U | View Roster |
Lady Outlaws | 310 | Pending | 14U | View Roster |
AR Angels | 130 | Pending | 10U | View Roster |
Lady Reds 2k11 | 130 | Pending | 12U | View Roster |
Xtreme 1s | 110 | Pending | 12U | View Roster |
Germantown Lady Rays 2012 | 80 | Pending | 10U | View Roster |
Talons11-Prow | 150 | Pending | 12U | View Roster |
CHAOS 2K12 | 190 | Pending | 12U | View Roster |
DC INDIANS | 210 | Pending | 10U | View Roster |
Paris Lightning | 220 | Pending | 10U | View Roster |
Jaguars 2k10 | 60 | Pending | 14U | View Roster |
Henry county all stars | 170 | Pending | 8U | View Roster |
Unity-Rowsey-2013 | 230 | Pending | 10U | View Roster |
Bombers 2012 - Autry | 100 | Pending | 12U | View Roster |
Bandits 15 | 160 | Pending | 8U | View Roster |
Arkansas Blaze 15 | 90 | Pending | 8U | View Roster |
Legends 8u-Kizer | 110 | Pending | 8U | View Roster |
West TN Diamond Stars 8u | 100 | Pending | 8U | View Roster |
TN Thunderbolts 2K15 | 200 | Pending | 8U | View Roster |
Germantown Lady Rays-Cunha | 100 | Pending | 10U | View Roster |
2013 Louisville Lady Sluggers-Paris | 90 | Pending | 10U | View Roster |
Diamond Divas 13’ | 130 | Pending | 10U | View Roster |
Next Level | 280 | Pending | 12U | View Roster |
Legends 12 | 100 | Pending | 10U | View Roster |
Reapers | 80 | Pending | 12U | View Roster |
Straightline Velocity | 110 | Pending | 16U | View Roster |
Blazin Glory | 130 | Pending | 16U | View Roster |
TN BLITZ 16U | 100 | Pending | 16U | View Roster |
Diamond Diva 16’ | 120 | Pending | 8U | View Roster |
TN Sluggers | 70 | Pending | 18U | View Roster |
Talons WKY 11 | 170 | Pending | 12U | View Roster |
Paducah Lady Storm 14u | 80 | Pending | 14U | View Roster |
Legends 09 | 260 | Pending | 14U | View Roster |
Bartlett Tigers | 210 | Pending | 14U | View Roster |
West Ky. Mayhem | 120 | Pending | 14U | View Roster |
TWO4 ADIKTIV-Dority | 270 | Pending | 14U | View Roster |
TN Xplosion | 90 | Pending | 14U | View Roster |
MIDDLE TENNESSEE POWERPUFFS | 200 | Pending | 10U | View Roster |
North MS Havoc | 60 | Pending | 10U | View Roster |
Midsouth Chicks 10u | 270 | Pending | 10U | View Roster |
Next Level | 120 | Pending | 10U | View Roster |
LadyReds 10u | 110 | Pending | 10U | View Roster |
Lady Redbirds | 60 | Pending | 10U | View Roster |
FCA Fayette Rebels | 120 | Pending | 18U | View Roster |
Misc Information and Payment Details |
---|
ENTRY FEE 8U $225 10-HS $275 1 POOL DOUBLE ELIM COSTUME CONTEST TENT CONTEST INDIVIDUAL COSTUME CONTEST TENT OR TREAT GREAT GIVEAWAYS $10 GATE FEE 3 PARKS DYERSBURG AND UNION CITY AND MARTIN TN |
Tournament Details |
---|
Age: 8U, 10U, 12U, 14U, 16U, 18U Cost: $275 Start Date: 10/28/23 End Date: 10/28/23 Sign Up Deadline: 10/25/23 Format: 1 Pool Double Elimination |
Location |
---|
DYERSBURG & UNION CITY TN 1010 RECREATION DR DYERSBURG, TN |
Hosted By |
---|
David Rousch Phone: 111111 Cell: 17318193885 Email: [email protected] |